Best Cost- Performance 丨 1XPON+1GE 丨Factory warranty |
CLFC2001 |
● Support downlink rate 2.448Gbit/s, uplink rate is 1.244Gbit/s ● Support Dying-Gas detection and reporting ● Support rogue ONU detection ● Support Tag/Untag Ethernet frame of 802.1 and Q 802.3 standard, support QinQ ● Support for flexible flow classification, maximum 520 flow classification rules ● Support link error monitoring and loop monitoring ● Support a variety of multicast forwarding mode, support multicast replication ● Auto-negotiation and manual settings of Ethernet supporting rate, duplex mode ● UNI interface supports STP/RSTP protocol ● Provide QoS guarantees for different priority business through SLA restraining,Policing, queue management scheduling / congestion avoidance, discarding management mode ● Support flow control based on entrance , choose Pause frame reaction pressure to Packet loss for the business beyond ● Support HQoS function |
Specification | |||
Part Number | CLFC2001 | Vendor Name | C-LIGHT |
PON Port | 1x E/GPON (XPON) | Ethernet Port | 1x GE RJ45 |
PON Connector | SC/UPC | Power Supply | 12V/1A |
EPON Rate | Upstream 1.25Gbps Downstream 1.25Gbps | GPON Rate | Upstream 1.25Gbps Downstream 2.5Gbps |
Buttom | 1x DC | Distance & Optic Power | 20km , Tx 0~4dBm, Rx -28dBm |
LED | PWR+PON+LOS+LAN | Size | 111x111x25mm(L*W*H) |
Power Consumption | ≤3W | Operate Temperature | -5℃~45℃ |
Storage Temperature | -20℃~70℃ | Operating Humidity | 5%~95%(non-condensing) |
System Test | ||
![]() | ![]() | ![]() |
Related Products | ||
Form | CLFC2001 | CLFC2001-T |
PON Port | 1* E/GPON | 1* E/GPON |
Ethernet Port | 1*GE RJ45 | 1*GE RJ45 |
CATV Port | - | 1 |
PON Connector | SC/UPC | SC/UPC |
EPON Rate | Upstream 1.25Gbps Downstream 1.25Gbps | Upstream 1.25Gbps Downstream 1.25Gbps |
GPON Rate | Upstream 1.25Gbps Downstream 2.5Gbps | Upstream 1.25Gbps Downstream 2.5Gbps |
Buttom | 1*Reset/1*DC | 1*Reset/1*DC |
MAC address | 1K | 1K |
LED | PWR+PON/LOS+NET+LAN | PWR+PON/LOS+NET+LAN+CATV |
Size | 111x111x25mm(L*W*H) | 112*112*27.5mm (L*W*H) |
Power Consumption | ≤3W | ≤8W |
Operate Temperature | -5℃~45℃ | -5℃~45℃ |
Storage Temperature | -20℃~70℃ | -20℃~70℃ |
Operating Humidity | 5%~95%(non-condensing) | 5%~95%(non-condensing) |
Power Supply | 12V/1A | 12V/1A |
Application Graph |
If you are interested in the XPON (EPON/GPON) SFU Bridge ONT , please contact us:sales@c-light.com