Type | Model | Switching Capacity | Demension | Power Consumption | Interface | Operating Temperature |
Gigabit Switch | CLS5710-12TX | 96Gbps | 270X180X44mm | ≤20W | 8*10/100/1000M Base-T | -10℃~ 55℃ |
Gigabit Switch | CLS5710-28TX | 128Gbps | 440X210X44mm | ≤30W | 24*10/100/1000M Base-T | -10℃~ 55℃ |
Gigabit Switch | CLS5710-28TX-P | 128Gbps | 440X260X44mm | ≤450W | 24*10/100/1000M Base-T(PoE) | -10℃~ 55℃ |
Gigabit Switch | CLS5710-54TX | 216Gbps | 440×290×44mm | ≤53W | 48*10/100/1000M Base-T | -10℃~ 55℃ |
Gigabit Switch | CLS5710-52TP | 216Gbps | 440×290×44mm | ≤800W | 48*10/100/1000M Base-T (PoE) | -10℃~ 55℃ |
Get expert advice quickly,Meet your requirements in all aspects
+86 158 1857 3751