MPO SM Trunk Cable | ||
CL-SF-TMC-18×8-X-A | SM 144 MPO/Female | APC, 144F with 18 x 8 Fibre breakouts, breakout length xM , total length xM |
CL-SF-TMC-12×8-X-A | SM 96 MPO/Female | APC, 96F with 12 x 8 Fibre breakouts, breakout length xM , total length xM |
CL-SF-TMC-9×8-X-A | SM 72 MPO/Female | APC, 72F with 9 x 8 Fibre breakouts, breakout length xM , total length xM |
Connector Parameters | MaxIL 0.3, RL>60dB | |
MPO MM Trunk Cable | ||
CL-MF3-TMC-18×8-X-A | MM 144 om3 MPO/Female | APC, 144F with 18 x 8 Fibre breakouts, breakout length xM , total length xM |
CL-MF4-TMC-18×8-X-A | MM 144 om4 MPO/Female | APC, 144F with 18 x 8 Fibre breakouts, breakout length xM , total length xM |
CL-MF3-TMC-12×8-X-A | MM 96 om3 MPO/Female | APC, 96F with 12x 8 Fibre breakouts, breakout length xM , total length xM |
CL-MF4-TMC-12×8-X-A | MM 96 om4 MPO/Female | APC, 96F with 12 x 8 Fibre breakouts, breakout length xM , total length xM |
CL-MF3-TMC-9×8-X-A | MM 72 om3 MPO/Female | APC, 72F with 9 x 8 Fibre breakouts, breakout length xM , total length xM |
CL-MF4-TMC-9×8-X-A | MM 72 om4 MPO/Female | APC, 72F with 9 x 8 Fibre breakouts, breakout length xM , total length xM |
Connector Parameters | Max IL 0.3, RL > 40dB | |
LC/SC/FC SM Trunk Cable | ||
CL-SF-TxC-32×32-X-A | SM 32 LC/SC/FC | UPC, 32F with 32 x 32 Fibre breakouts, breakout length xM , total length xM |
CL-SF-TxC-16×16-X-A | SM 16 LC/SC/FC | UPC, 16F with 16 x 16 Fibre breakouts, breakout length xM , total length xM |
Connector Parameters | MaxIL 0.3, RL>60dB | |
LC/SC/FC MM Trunk Cable | ||
CL-MF-TxC-32×32-X-A | OM3 32 LC/SC/FC | UPC, 32F with 32 x 32 Fibre breakouts, breakout length xM , total length xM |
CL-MF-TxC-16×16-X-A | OM3 16 LC/SC/FC | UPC, 16F with 16 x 16 Fibre breakouts, breakout length xM , total length xM |
CL-MF-TxC-32×32-X-B | OM4 32 LC/SC/FC | UPC, 32F with 32 x 32 Fibre breakouts, breakout length xM , total length xM |
CL-MF-TxC-16×16-X-B | OM4 16 LC/SC/FC | UPC, 16F with 16 x 16 Fibre breakouts, breakout length xM , total length xM |
Connector Parameters | Max IL 0.3, RL > 40dB |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Get expert advice quickly,Meet your requirements in all aspects
Phone:+86 158 1857 3751
Email : sales@c-light.com