TEL:+86 158 1857 3751
3-year warranty
Technical Support
100% detection
Spot stock | Form Factor | Part No. | Fiber Type | Data Rate | Wavelength | Distance | Connector | Case Temperature | Note |
GPON OLT SFP | CLGPONOLTD-10dBm | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 40km | Simplex SC | Com./Ind. | |
GPON OLT SFP | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 40km | Simplex SC | Com./Ind. | ||
GPON OLT SFP | CLGPONOLTD-8dBm | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 40km | Simplex SC | Com./Ind. | |
GPON OLT SFP | CLGPONOLTD-7dBm | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 40km | Simplex SC | Com./Ind. | |
GPON OLT SFP | CLGPONOLTC+++ | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 40km | Simplex SC | Com./Ind. | |
GPON OLT SFP | CLGPONOLTC++ | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 40km | Simplex SC | Com./Ind. | |
GPON OLT SFP | CLGPONOLTC+ | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 20km | Simplex SC | Com./Ind. | |
GPON OLT SFP | CLGPONOLTB+ | SMF | 2.5G/1.25G | Tx1490/Rx1310nm | 20km | Simplex SC | Com./Ind. | |
GPON ONU SFP | CLGPONU-SA-B+ | SMF | 1.25G/2.5G | Tx1310/Rx1490nm | 20km | SC,APC | Com./Ind. | |
| GPON ONU SFP | CLGPONU-SA-C+ | SMF | 1.25G/2.5G | Tx1490/Rx1310nm | 20km | SC,APC | Com./Ind. | |
| GPON ONU SFP | CLGPONU-LA-B+ | SMF | 1.25G/2.5G | Tx1490/Rx1310nm | 20km | LC,APC | Com./Ind. | |
GPON ONU SFF | CLGPONU-LA-C+ | SMF | 1.25G/2.5G | Tx1310/Rx1490nm | 20km | LC,APC | Com./Ind. | |
GPON ONU SFP STICK | CLGPONONUSTK | SMF | 1.25G/2.5G | Tx1310/Rx1490nm | 20km | Simplex SC | Com./Ind. |
C-LIGHT GPON optical transceivers are designed for carrier-grade Gigabit Passive Optical Networks (GPON), providing reliable broadband access for telecom operators, ISPs, enterprises, and FTTx deployments. Supporting GPON OLT and ONU applications, these modules deliver stable 2.5G downstream and 1.25G upstream transmission with excellent compatibility, long-distance optical connectivity, and high reliability for next-generation fiber access networks.
Supports GPON OLT and ONU applications
2.5Gbps downstream / 1.25Gbps upstream transmission
Supports transmission distances up to 20 km and 40 km
High optical output power for extended optical budget
Single-fiber bidirectional transmission (Simplex SC)
Commercial and Industrial temperature options
Compatible with 100+ mainstream OLT platforms
Low power consumption and stable performance
100% factory tested for optical performance
OEM & ODM customization supported
Fiber-to-the-Home (FTTH)
Fiber-to-the-Building (FTTB)
Fiber-to-the-Curb (FTTC)
Telecom Operator Access Networks
ISP Broadband Deployment
Residential Broadband Services
Enterprise Fiber Access
Campus Network Infrastructure
Rural Broadband Expansion
Passive Optical Network (PON)
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.

Please contact us to download the certification certificate.

Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.
Get expert advice quickly,Meet your requirements in all aspects
Phone:+86 158 1857 3751
Email : sales@c-light.com