Product Type | Part No. | Wavelength | Out | Gain | Size | Interface | |
1in 1out SOA | CL13SOA151U11 | 1310nm | 1in 1out | 15dB | 1U | WEB | RS232 |
2in 2out SOA | CL13SOA151U22 | 1310nm | 2in 2out | 15dB | 1U | WEB | RS232 |
4in 4out SOA | CL13SOA151U44 | 1310nm | 4in 4out | 15dB | 1U | WEB | RS232 |
1in 1out SOA | CL13SOA181U11 | 1310nm | 1in 1out | 18dB | 1U | WEB | RS232 |
2in 2out SOA | CL13SOA181U22 | 1310nm | 2in 2out | 18dB | 1U | WEB | RS232 |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.
Get expert advice quickly,Meet your requirements in all aspects
+86 158 1857 3751