Industrial Managed Ethernet Switch(8xRJ45 + 2/4/6 SFP port) | |||
Model | CL-IMC208SGP-SFP | CL-IMC208MP | CL-IMC408MP |
Product images | | ||
SPEC | 8xRJ45 PoE + 2x100/1000Base-X SFP; 48~57VDC, Redundant Power (4-pin Terminal Block); 5W Max,PoE Max<240w> 95x63x46mm; 0.3Kg; Aluminum Case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. | 8xRJ45 PoE + 2x1000Base-X SFP; 48~57VDC, Redundant Power (6-pin Terminal Block); 8W Max,PoE Max<240w;<> 150x115x50mm; 0.55Kg; Aluminum Case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. | 8xRJ45 PoE + 4x1000Base-X SFP; 48~57VDC, Redundant Power (6-pin Terminal Block); 8W Max,PoE Max<240w;<> 150x115x50mm; 0.55Kg; Aluminum Case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. |
Industrial Managed PoE Switch(8xRJ45 + 2/4/6 SFP port) | ||
Model | CL-IMC608MP | CL-IMC2408MP |
Product Image | ||
SPEC | 8xRJ45 PoE + 6x1000Base-X SFP; 48~57VDC, Redundant Power (6-pin Terminal Block); 8W Max,PoE Max<240w;<> 150x115x50mm; 0.55Kg; Aluminum Case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. | 8xRJ45 PoE +4x1000Base-X SFP + 2x10G Base-SR/LR SFP+; 48~57VDC, Redundant Power (6-pin Terminal Block); 8W Max,PoE Max<240w;<> 150x115x50mm; 0.55Kg; Aluminum Case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. |
Industrial Managed PoE Switch(16xRJ45 + 0/2/4/8 SFP port) | |||
Model | CL-216MP-R | CL-IMC2416MP | CL-GYM7816GP-SFP |
Product images | ![]() | ||
SPEC | 16xRJ45 PoE + 2x100/1000Base-X SFP; AC 100~240V; 8W Max,PoE Max<480w;<> 3Kg; Metal case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. | 16xRJ45 PoE + 4x1000Base-X SFP; 48~57VDC, Redundant Power (6-pin Terminal Block); 8W Max,PoE Max<480w;<> 155x115x85mm; 1.2Kg; Aluminum Case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. | 16xRJ45 PoE + 8x1000Base-X SFP; 12~48VDC, Redundant Power (6-pin Terminal Block); 8W Max; 8W Max,PoE Max<480w;<> 1.5Kg; Aluminum Case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. |
Industrial Managed PoE Switch(24/48 x RJ45 + 0/4 x SFP port) | ||
Model | CL-DIMC2424MP | CL-GYM7024GP-SFP |
Product Image | ||
SPEC | 24xRJ45 PoE + 4x1000Base-X SFP; 12~48VDC, Redundant Power (6-pin Terminal Block); 8W Max,PoE Max<720w;<> 155x115x85mm; 1.2Kg; Aluminum Case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. | 24xRJ45 PoE; 12~48VDC, Redundant Power (6-pin Terminal Block); 8W Max,PoE Max<720w;<> 155x115x85m; 1.5Kg; Aluminum Case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. |
Industrial Managed PoE Switch(24/48 x RJ45 + 0/4 x SFP port) | ||
Model | CL-424MP-R | CL-448MP-R |
Product Image | ||
SPEC | 24xRJ45 PoE + 4x100/1000Base-X SFP; AC 100~240V; 8W Max,PoE Max<720w;<> 5Kg; 19" 1U Metal case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. | 48xRJ45 PoE + 4x100/1000Base-X SFP; AC 100~240V; 8W Max,PoE Max<1440w;<> 5.5Kg; 19" 1U Metal case; Operating Temperature:-40°C to 75°C; MTBF> 200,000 hrs. |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Get expert advice quickly,Meet your requirements in all aspects
Phone:+86 158 1857 3751
Email : sales@c-light.com