Form Factor | Part No. | Fiber Type | Data Rate | Wavelength | Distance | Connector | Case Temperature |
SFP | CLSFP154GZX80 | SMF | 4G | 1550nm | 80km | LC | Com./Ind. |
SFP | CLSFP154GEX40 | SMF | 4G | 1550nm | 40km | LC | Com./Ind. |
SFP | CLSFP134GLW40 | SMF | 4G | 1310nm | 40km | LC | Com./Ind. |
SFP | CLSFP134GLW20 | SMF | 4G | 1310nm | 20km | LC | Com./Ind. |
SFP | CLSFP134GLW | SMF | 4G | 1310nm | 10km | LC | Com./Ind. |
SFP | CLSFP854GSW | MMF | 4G | 850nm | 300m | LC | Com./Ind. |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.
Online Consultation