PLC Ratio :1×1~1×128/ 2×2~2×128; Optional Connector FC/SC/LC/BARE | |||
CL-PLC-MT-1×*-FC-* | CL-PLC-MT-2×*-FC-* | CL-PLC-MT-1×*-LC-* | CL-PLC-MT-2×*-LC-* |
CL-PLC-MT-1×*-SC-* | CL-PLC-MT-2×*-SC-* | CL-PLC-MT-1×*-B-* | CL-PLC-MT-2×*-B-* |
1×2~1x128 PLC Splitter Specification:
Category | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x48 | 1x64 | 1x128 |
Operating wavelength | 1260nm-1650nm | |||||||||||
Fiber category | G657A | |||||||||||
Insert Loss (dB) Max | 3.8 | 6.1 | 7.1 | 9.0 | 10.2 | 12.5 | 13.5 | 15.5 | 16.5 | 18.4 | 20.2 | 23.8 |
Uniformity (dB) Max | 0.4 | 0.4 | 0.6 | 1.6 | 0.8 | 1.2 | 1.2 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 |
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 1.2 | 0.2 | 0.25 | 0.25 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Refection Loss (dB) Max | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Directivity (dB) Max | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.5 | 0.5 | 0.5 | 1.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 |
Temperature Stability -40 ℃~85 ℃ (dB) Max | 0.5 | 0.5 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operation temperature (℃) | -40 ~85 | |||||||||||
Storage temperature (℃) | -40 ~85 | |||||||||||
Mini-Tube Size (mm) (L×W×H) | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | 80x20x6 | 100x40x6 | 100x40x6 | N/A |
ABS Size (mm) (L×W×H) | 100x80x10 | 120x80x18 | 140x115x18 |
Remarks: The parameters above excluded the loss of fiber connectors; At least, 0.2dB loss will be added per each connector in fiber channel.
1×2~1x128 PLC Splitter Specification:
Category | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Operating wavelength | 1260nm-1650nm | ||||||
Fiber category | G657A | ||||||
Insert Loss (dB) Max | 4.2 | 7.6 | 10.5 | 13.8 | 17 | 20.8 | 24.5 |
Uniformity (dB) Max | 0.9 | 1.1 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Refection Loss (dB) Max | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Directivity (dB) Max | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | 1.2 |
Temperature Stability -40 ℃~85 ℃ (dB) Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operation temperature (℃) | -40~85 | ||||||
Storage temperature (℃) | -40~85 | ||||||
Mini-Tube Size (mm) (L×W×H) | 60x7x4 | 60x7x4 | 60x7x4 | 80x12x4 | 80x20x6 | N/A | N/A |
ABS Size (mm) (L×W×H) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 140x115x18 | 140x115x18 |
Remarks: The parameters above excluded the loss of fiber connectors; At least, 0.2dB loss will be added per each connector in fiber channel.
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.
Get expert advice quickly,Meet your requirements in all aspects
Phone:+86 158 1857 3751
Email : sales@c-light.com