Type | Model | Switching Capacity | Demension | Power Consumption | Interface | Operating Temperature |
10G Switch | CLS5710-12TX | 96Gbps | 270X180X44mm | ≤20W | 8*10/100/1000M Base-T 4*10G SFP+ | -10℃~ 55℃ |
10G Switch | CLS5710-28TX | 128Gbps | 440X210X44mm | ≤30W | 24*10/100/1000M Base-T 4*10G SFP+ | -10℃~ 55℃ |
10G Switch | CLS5710-28TP | 128Gbps | 440X260X44mm | ≤450W | 24*10/100/1000M Base-T(PoE) 4*10G SFP+ | -10℃~ 55℃ |
10G Switch | CLS5710-28SX | 128Gbps | 440×210×44mm | ≤58W | 20*10/100/1000M SFP 4*GE/SFP Combo 4*10G SFP+ | -10℃~ 55℃ |
10G Switch | CLS5710-54TX | 216Gbps | 440×290×44mm | ≤53W | 48*10/100/1000M Base-T 6*10G SFP+ | -10℃~ 55℃ |
10G Switch | CLS5710-52TP | 216Gbps | 440×290×44mm | ≤800W | 48*10/100/1000M Base-T (PoE) 4*1000M Base-X SFP/10GE SFP+ | -10℃~ 55℃ |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Get expert advice quickly,Meet your requirements in all aspects
+86 158 1857 3751