Type | Model | Switching Capacity | Demension | Power Consumption | Interface | Operating Temperature |
10G Switch | CLS5720-8X-SDC | 160Gbps | 207×136×35mm | ≤20W | 8* 10M/100M/1000M/2.5G/10G Base-X SFP+ | -10℃~ 55℃ |
10G Switch | CLS5720-8H-SDC | 160Gbps | 207×136×35mm | ≤36W | 8* 10M/100M/1000M/2.5G/10G RJ45 | -10℃~ 55℃ |
10G Switch | CLS5720-12M2H2X | 160Gbps | 250×210×44mm | ≤30W | 12* 100/1000M/2.5G Base-T + 2* 1G/2.5G/5G/10G Base-T RJ45 Port 2*10G SFP+ | -20℃~ 55℃ |
10G Switch | CLS5720-24M6X | 240Gbps | 440×260×44mm | ≤39W | 24*100/1000M/2.5G Base-TRJ45 6*1000M Base-X SFP/10GE SFP | -10℃~ 55℃ |
10G Switch | CLS5720-24MP6X | 240Gbps | 440×260×44mm | ≤450W | 24*10/100/1000M/2.5G Base-T POE 6*1000M Base-X SFP/10GE SFP | -10℃~ 55℃ |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Get expert advice quickly,Meet your requirements in all aspects
+86 158 1857 3751