Connector Type | Diameter | Core | Fiber Type | Material | Ref. Picture |
LC/UPC-LC/UPC | 0.9mm | Single core | G652D | PVC | |
2.0mm | Dual core | G657A1 | OFNR | ||
3.0mm | G657A2 | OFNP | |||
G655 | LSZH | ||||
G657B3 | |||||
SMF28e | |||||
LC/APC-LC/UPC | 0.9mm | Single core | G652D | PVC | |
2.0mm | Dual core | G657A1 | OFNR | ||
3.0mm | G657A2 | OFNP | |||
G655 | LSZH | ||||
G657B3 | |||||
SMF28e | |||||
LC/APC-LC/APC | 0.9mm | Single core | G652D | PVC | |
2.0mm | Dual core | G657A1 | OFNR | ||
3.0mm | G657A2 | OFNP | |||
G655 | LSZH | ||||
G657B3 | |||||
SMF28e |
●100% of products pass initial test, final test and factory inspection.
●3-step quality control management process.
●100% complete implementation of customer order quality requirements.
●100% guarantee of customer product data information security.
Please contact us to download the certification certificate.
Please Note: Installing a third party transceiver does not void your network equipment warranty. Network equipment manufacturers all have guidelines stating that warranty support on their products will not be affected.
Online Consultation